
| Car Number | : | 1 |
| Nationality | : | British |
| Date of birth | : | 19th January 1980 |
| Place of birth | : | Frome, Somerset |
| Resident | : | Monaco |
"I'm incredibly proud to be standing here today knowing I'll be carrying the number one for the whole season; that's a great responsibility but also a great honour? just can't wait to get in the car and start driving again."
| 2009 | Brawn GP: World Championship position: 1st, 95 points; best result: six wins (Australia, Malaysia, Bahrain, Spain, Monaco, and Turkey) |
| 2008 | Honda Racing F1 Team: World Championship position: 18th, 3 points; best result: sixth, Spanish Grand Prix |
| 2007 | Honda Racing F1 Team: World Championship position: 15th, 6 points; best result: 5th, Chinese Grand Prix |
| 2006 | Honda Racing F1 Team: World Championship position: 6th, 56 points; best result: 1st, Hungarian Grand Prix |
| 2005 | BAR-Honda: World Championship position: 9th, 37 points; best result: 3rd, German and Belgian Grand Prix |
| 2004 | BAR-Honda: World Championship position: 3rd, 85 points; best result: 2nd, San Marino, Monaco, German, Chinese Grand Prix. |
| 2003 | Bar-Honda: World Championship position: 9th, 17 points; best result: 4th, Austrian and Japanese Grand Prix |
| 2002 | Benetton-Renault: World Championship position: 7th, 14 points; best result: 4th, Malaysian and Brazilian Grand Prix |
| 2001 | Benetton-Renault: World Championship position: 17th, 2 points |
| 2000 | Williams-BMW: World Championship position: 8th, 12 points; best result: 4th, German Grand Prix |
