
| Car Number | : | 2 |
| Nationality | : | British |
| Date of birth | : | 7th January 1985 |
| Place of birth | : | Stevenage, UK |
| Resident | : | Switzerland |
"ExxonMobil's expertise in lubricants enables me to get on with driving at 340kph. Lubricants can make the difference between winning and competing."
| 2009 | Vodafone McLaren Mercedes: fifth in the drivers' championship (49 points, two wins - in Hungary, and Singapore). Lewis is limited by his car's performance in the opening half of the season, but, once his engineers have unlocked the car's pace, he invariably fights at the front in the closing half, setting four pole positions and three additional podium finishes. |
| 2008 | Vodafone McLaren Mercedes Driver: Champion; 98 points; 5 wins in Australia, Monaco, Britain, Germany, China; 10 podiums; 7 pole positions; 1 fastest lap; at just 23 years old, he is Formula One's youngest ever World Drivers' Champion |
| 2007 | Vodafone McLaren Mercedes Driver: 2nd in the Drivers' Championship; 109 points; 1st in Canada, United States, Hungary and Japan; 2nd in Malaysia, Bahrain, Spain, Monaco and Italy; 3rd in Australia, France and Silverstone |
| 2006 | GP2 Series: Champion with ART Grand Prix; five wins; six fastest laps; first double win at the Nürburgring; pole position and winner of Monaco GP2 race; second double win at Silverstone in home race; seven 2nd place and two 3rd place podiums |
| 2005 | F3 Euroseries: Champion with ASM F3 Dallara-Mercedes; 15 wins; 10 fastest laps; 13 pole positions; secured championship with four races remaining; winner of F3 Masters at Zandvoort including pole position and lap record; winner of the Monaco F3 Grand Prix including two pole positions and two race wins and one fastest lap; winner of Pau F3 Grand Prix in France; two pole positions, two race wins and two fastest laps |
| 2004 | F3 Euroseries: fifth; one win and third place at the Norisring and the Nürburgring; winner of Bahrain F3 Superprix |
| 2003 | British Formula Renault: Champion; 10 wins; nine fastest laps and 11 pole positions; Champion before final two rounds |
| 2002 | British Formula Renault: third; three wins; three fastest laps; three pole positions; Formula Renault EuroCup Championship fifth; one win three podiums; competed in four out of nine rounds |
| 2001 | British Formula Renault Winter Series; fifth overall. |
